North Penn Water Polo Player Stats by Match
Caroline Dunigan
Graduation Year : 2020
Varsity Water Polo Cap Numbers : 1
2016 JV Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date | Opponent | Cap | Attempts | Goals | Assists | Steals | Kick Outs | Drawn | Turn Overs | Shots Blocked | Saves | Goals Against | Tournament |
9/12/2016 | Germantown Academy | 1 | 5 | 3 | Scrimmage | ||||||||
9/13/2016 | Wissahickon | 6 | 1 | 1 | 1 | 1 | |||||||
9/13/2016 | Wissahickon | 1 | 2 | ||||||||||
9/14/2016 | Souderton | 1 | 11 | 3 | |||||||||
9/20/2016 | Pennridge | 1 | 4 | 4 | |||||||||
9/22/2016 | Upper Dublin | 1 | 1 | 5 | 1 | ||||||||
9/24/2016 | Pottsville | 6 | Beast of the East | ||||||||||
9/24/2016 | Pottsville | 1 | 1 | 1 | 8 | 1 | Beast of the East | ||||||
9/24/2016 | Muhlenberg | 6 | Beast of the East | ||||||||||
9/24/2016 | Muhlenberg | 1 | 2 | 3 | 7 | 3 | Beast of the East | ||||||
9/24/2016 | Villa Maria | 6 | Beast of the East | ||||||||||
9/24/2016 | Villa Maria | 1 | 1 | 13 | 5 | Beast of the East | |||||||
9/27/2016 | Springfield | 6 | |||||||||||
9/27/2016 | Springfield | 1 | 2 | 1 | |||||||||
9/29/2016 | Wissahickon | 1 | 2 | 1 | 8 | 5 | |||||||
10/1/2016 | Exter | 1 | 2 | 2 | Wilson JV | ||||||||
10/1/2016 | Hazelton | 1 | 1 | 1 | 5 | 4 | Wilson Jv | ||||||
10/1/2016 | Wilson | 1 | 2 | 6 | Wilson JV | ||||||||
10/7/2016 | Souderton | 6 | |||||||||||
10/7/2016 | Souderton | 1 | 1 | 5 | 4 | ||||||||
10/13/2016 | Pennridge | 1 | 1 | 5 | 3 | 2 | |||||||
10/18/2016 | Upper Dublin | 14 | 1 | ||||||||||
10/18/2016 | Upper Dublin | 1 | 1 | ||||||||||
10/19/2016 | wilson | 1 | 1 | 12 | 3 | ||||||||
10/20/2016 | Springfield | 1 | 2 | ||||||||||
Totals | 1 | 1 | 8 | 14 | 0 | 0 | 3 | 0 | 94 | 50 | 25 Matches | ||
2016 Varsity Season | |||||||||||||
9/23/2016 | Wyoming Valley West | 1A | 10 | 3 | Beast of the East | ||||||||
9/23/2016 | Penn Charter | 1A | 12 | 1 | Beast of the East | ||||||||
10/14/2016 | NA | 1A | 1 | 3 | Screaming Eagle | ||||||||
10/15/2016 | Upper Perk | 1A | 1 | 11 | 5 | Springfield Tornament | |||||||
10/15/2016 | Perk Valley | 1A | 1 | 5 | 3 | Springfield tournament | |||||||
Totals | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | 12 | 5 Matches |
On SQL Server