North Penn Water Polo Player Stats by Match
Evan Mancini
Graduation Year : 2020
Varsity Water Polo Cap Numbers : 3;1
2016 JV Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date | Opponent | Cap | Attempts | Goals | Assists | Steals | Kick Outs | Drawn | Turn Overs | Shots Blocked | Saves | Goals Against | Tournament |
9/12/2016 | Germantown Academy | 1A | 2 | scrimmage | |||||||||
9/13/2016 | Wissahickon | 1A | 1 | 2 | 5 | 2 | |||||||
9/14/2016 | Souderton | 1A | 1 | 6 | 5 | ||||||||
9/20/2016 | Pennridge | 3 | 1 | 1 | 1 | ||||||||
9/20/2016 | Pennridge | 1A | 5 | 2 | |||||||||
9/22/2016 | Upper Dublin | 3 | 1 | 1 | 1 | ||||||||
9/22/2016 | Upper Dublin | 1A | 1 | 2 | 1 | ||||||||
9/24/2016 | Upper Perk | 1A | 4 | 4 | Beast of the East | ||||||||
9/24/2016 | Pennington | 16 | Beast of the East | ||||||||||
9/24/2016 | Pennington | 1A | 1 | 3 | 2 | Beast of the East | |||||||
9/24/2016 | Hazelton | 16 | Beast of the East | ||||||||||
9/24/2016 | Hazelton | 1A | 3 | 5 | 2 | Beast of the East | |||||||
9/27/2016 | Springfield | 20 | 1 | 1 | 1 | ||||||||
9/27/2016 | Springfield | 1A | 2 | 1 | |||||||||
9/29/2016 | Wissahickon | 1A | 1 | 1 | 1 | 3 | 1 | ||||||
10/1/2016 | Hazelton | 1A | 2 | 2 | Wilson JV Tournament | ||||||||
10/1/2016 | Wilson | 1A | 4 | 7 | Wilson JV Tournament | ||||||||
10/7/2016 | Souderton | 1A | 4 | 1 | |||||||||
10/13/2016 | Pennridge | 1A | 1 | 5 | 3 | ||||||||
10/18/2016 | Upper Dublin | 1A | 1 | 2 | |||||||||
10/19/2016 | Wilson | 1A | 1 | 1 | 4 | ||||||||
10/20/2016 | Springfield | 1A | 2 | 2 | |||||||||
Totals | 3 | 2 | 4 | 10 | 1 | 0 | 3 | 0 | 56 | 41 | 22 Matches | ||
2016 Varsity Season | |||||||||||||
10/15/2016 | Upper Perk | 1B | 3 | 2 | Springfield Tournament | ||||||||
10/15/2016 | Perk Valley | 1B | 2 | 6 | 1 | Springfield Tournament | |||||||
Totals | - | - | - | 2 | - | - | - | - | 9 | 3 | 2 Matches |
On SQL Server