North Penn Water Polo Player Stats by Match
Ryley Fein
Graduation Year : 2019
Varsity Water Polo Cap Numbers : 7
2016 JV Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date | Opponent | Cap | Attempts | Goals | Assists | Steals | Kick Outs | Drawn | Turn Overs | Shots Blocked | Saves | Goals Against | Tournament |
9/12/2016 | Germantown Academy | 7 | 1 | 1 | 1 | 1 | scrimmage | ||||||
9/13/2016 | Wissahickon | 7 | 2 | 2 | 1 | ||||||||
9/14/2016 | Souderton | 7 | |||||||||||
9/20/2016 | Pennridge | 7 | 3 | 2 | 1 | ||||||||
9/22/2016 | Upper Dublin | 7 | 1 | 1 | |||||||||
9/24/2016 | Upper Perk | 7 | 1 | 1 | 1 | Beast of the East | |||||||
9/24/2016 | Pennington | 7 | 1 | 1 | Beast of the East | ||||||||
9/24/2016 | Hazelton | 7 | 1 | 2 | 2 | Beast of the East | |||||||
9/27/2016 | Springfield | 7 | 1 | 1 | |||||||||
9/29/2016 | Wissahickon | 7 | 4 | 2 | 1 | 2 | |||||||
10/1/2016 | Hazelton | 7 | 2 | 1 | 1 | 1 | Wilson JV Tournament | ||||||
10/1/2016 | Wilson | 7 | Wilson JV Tournament | ||||||||||
10/7/2016 | Souderton | 7 | 2 | ||||||||||
10/13/2016 | Pennridge | 7 | 2 | 2 | 1 | ||||||||
10/18/2016 | Upper Dublin | 7 | 1 | ||||||||||
10/19/2016 | Wilson | 7 | 2 | 1 | 1 | 3 | |||||||
10/20/2016 | Springfield | 7 | 2 | 2 | |||||||||
Totals | 24 | 12 | 6 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 17 Matches | ||
2016 Varsity Season | |||||||||||||
10/15/2016 | Upper Perk | 7 | 1 | 1 | Springfield Tournament | ||||||||
10/15/2016 | Perk Valley | 7 | 1 | 1 | Springfield Tournament | ||||||||
Totals | 1 | - | - | 2 | - | - | 1 | - | - | - | 2 Matches | ||
2015 JV Season | |||||||||||||
9/8/2015 | Upper Dublin | 13 | 2 | 1 | |||||||||
9/10/2015 | Wissahickon | 13 | 1 | 1 | |||||||||
9/16/2015 | Wilson | 13 | 2 | 1 | |||||||||
9/18/2015 | Springfeild | 13 | 2 | 1 | 1 | 2 | |||||||
9/21/2015 | Lasalle | 13 | 1 | ||||||||||
9/24/2015 | Souderton | 13 | |||||||||||
9/29/2015 | Pennridge | 13 | 1 | 1 | |||||||||
10/1/2015 | Upper Dublin | 13 | 1 | 1 | |||||||||
10/13/2015 | Springfield | 13 | 1 | 1 | |||||||||
10/17/2015 | Perkiomon Valley | 13 | 1 | 1 | |||||||||
10/20/2015 | Souderton | 13 | 1 | ||||||||||
10/22/2015 | Pennridge | 13 | 2 | 1 | 2 | ||||||||
Totals | 8 | 4 | 2 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 12 Matches |
On SQL Server