North Penn Water Polo Player Stats by Match
Dalton Weitzel
Graduation Year : 2019
Varsity Water Polo Cap Numbers : 4
2016 JV Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date | Opponent | Cap | Attempts | Goals | Assists | Steals | Kick Outs | Drawn | Turn Overs | Shots Blocked | Saves | Goals Against | Tournament |
9/12/2016 | Germantown Academy | 4 | 2 | 1 | 1 | 1 | 1 | scrimmage | |||||
9/13/2016 | Wissahickon | 4 | 1 | ||||||||||
9/14/2016 | Souderton | 4 | 2 | 1 | 1 | ||||||||
9/20/2016 | Pennridge | 4 | 1 | 1 | |||||||||
9/22/2016 | Upper Dublin | 4 | 1 | 1 | |||||||||
9/24/2016 | Upper Perk | 4 | 1 | 2 | Beast of the East | ||||||||
9/24/2016 | Pennington | 4 | 1 | Beast of the East | |||||||||
9/24/2016 | Hazelton | 4 | 2 | 1 | 1 | Beast of the East | |||||||
9/27/2016 | Springfield | 4 | 1 | 1 | |||||||||
9/29/2016 | Wissahickon | 4 | 2 | 1 | 2 | ||||||||
10/1/2016 | Hazelton | 4 | 1 | 1 | Wilson JV Tournament | ||||||||
10/1/2016 | Wilson | 4 | 1 | Wilson JV Tournament | |||||||||
10/7/2016 | Souderton | 4 | 1 | ||||||||||
10/13/2016 | Pennridge | 4 | 2 | 1 | |||||||||
10/18/2016 | Upper Dublin | 4 | 2 | 2 | 1 | 1 | |||||||
10/19/2016 | Wilson | 4 | 1 | 1 | 1 | ||||||||
10/20/2016 | Springfield | 4 | 1 | ||||||||||
Totals | 19 | 6 | 3 | 9 | 4 | 0 | 6 | 0 | 0 | 0 | 17 Matches | ||
2016 Varsity Season | |||||||||||||
10/15/2016 | Upper Perk | 4 | 1 | Springfield Tournament | |||||||||
10/15/2016 | Perk Valley | 4 | 1 | Springfield Tournament | |||||||||
Totals | - | - | - | - | - | - | 1 | 1 | - | - | 2 Matches | ||
2015 JV Season | |||||||||||||
9/8/2015 | Upper Dublin | 6 | |||||||||||
9/10/2015 | Wissahickon | 6 | 2 | 1 | 1 | 1 | 2 | ||||||
9/18/2015 | Springfeild | 6 | 1 | 1 | |||||||||
9/21/2015 | Lasalle | 6 | 1 | ||||||||||
9/24/2015 | Souderton | 6 | |||||||||||
9/29/2015 | Pennridge | 6 | 1 | 1 | 1 | ||||||||
10/13/2015 | Springfield | 6 | 2 | 1 | 1 | ||||||||
10/17/2015 | Perkiomon Valley | 6 | 2 | 1 | 1 | ||||||||
10/20/2015 | Souderton | 6 | 1 | 1 | |||||||||
10/22/2015 | Pennridge | 6 | 2 | 1 | 1 | ||||||||
Totals | 12 | 4 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 10 Matches |
On SQL Server