North Penn Water Polo Player Stats by Match
Rosalinda Rivera
Graduation Year : 2018
Varsity Water Polo Cap Numbers : 12015 2ND TEAM ALL CONFERENCE
2016 1ST TEAM ALL STATES
2016 1ST TEAM EASTERN ALL CONFERENCE
2016 Varsity Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date | Opponent | Cap | Attempts | Goals | Assists | Steals | Kick Outs | Drawn | Turn Overs | Shots Blocked | Saves | Goals Against | Tournament |
9/13/2016 | Wissahickon | 1 | 1 | 1 | 11 | 1 | |||||||
9/14/2016 | Souderton | 1 | 1 | 14 | 4 | ||||||||
9/17/2016 | Wilson | 1 | 1 | 8 | 5 | Knight Invite | |||||||
9/17/2016 | Governor Mifflin | 1 | 1 | 8 | 8 | Knight Invite | |||||||
9/17/2016 | Cumberland Valley | 1 | 1 | 1 | 8 | 4 | Knight Invite | ||||||
9/20/2016 | Pennridge | 1 | 1 | 10 | 2 | ||||||||
9/22/2016 | Upper Dublin | 1 | 10 | 1 | |||||||||
9/23/2016 | Wyoming Valley West | 1 | 1 | 3 | Beast of the East | ||||||||
9/23/2016 | Penn Charter | 1 | 1 | Beast of the East | |||||||||
9/27/2016 | Springfield | 1 | 1 | 1 | 8 | 3 | |||||||
9/29/2016 | Wissahickon | 1 | 2 | 1 | 8 | 5 | |||||||
10/6/2016 | Souderton | 1 | |||||||||||
10/7/2016 | Villa Maria | 1 | 1 | 15 | 5 | Erie Challenge | |||||||
10/8/2016 | North Allegheny | 1 | 9 | 2 | Erie Challenge | ||||||||
10/8/2016 | McDowell | 1 | 11 | 2 | Erie Challenge | ||||||||
10/13/2016 | Pennridge | 1 | 2 | 12 | 4 | ||||||||
10/14/2016 | NA | 1 | 12 | Screaming Eagle | |||||||||
10/14/2016 | Cumberland Valley | 1 | 1 | 8 | 3 | Screaming Eagle Water Polo Tournament | |||||||
10/15/2016 | Perk Valley | 1 | 1 | 10 | Springfield tournament | ||||||||
10/18/2016 | Upper Dublin | 1 | 4 | 8 | 4 | ||||||||
10/20/2016 | Springfield | 1 | 1 | 1 | 1 | 10 | 3 | ||||||
10/28/2016 | Reading | 1 | 6 | 4 | Girls State Championship | ||||||||
10/29/2016 | Villa Maria | 1 | Girls State Water Polo Championships | ||||||||||
10/29/2016 | wilson | 1 | 15 | 5 | Girls State Water Polo Championships | ||||||||
Totals | 2 | 1 | 7 | 13 | 1 | 0 | 2 | 0 | 204 | 66 | 24 Matches | ||
2015 Varsity Season | |||||||||||||
9/8/2015 | Episcopal Academy | 1 | 1 | 1 | 10 | 2 | |||||||
9/8/2015 | Upper Dublin | 1 | 2 | 2 | 5 | 2 | |||||||
9/10/2015 | Wissahickon | 1 | 4 | 4 | |||||||||
9/18/2015 | Springfield | 1 | 1 | 8 | 11 | ||||||||
9/24/2015 | Souderton | 1 | 1 | ||||||||||
9/25/2015 | Lawrenceville | 1 | 1 | 12 | 3 | Beast of the East | |||||||
9/25/2015 | Pennridge | 1 | 10 | 4 | Beast of the East | ||||||||
9/26/2015 | The Hill School | 1 | 10 | 5 | Beast of the East | ||||||||
9/26/2015 | Cumberland Valley | 1 | 1 | 12 | 3 | Beast of the East | |||||||
9/26/2015 | Upper Arlington | 1 | 7 | 5 | Beast of the East | ||||||||
9/29/2015 | Pennridge | 1 | 1 | 5 | 5 | ||||||||
10/1/2015 | Upper Dublin | 1 | 2 | 3 | 14 | 3 | |||||||
10/2/2015 | Villa | 1 | 1 | 6 | 4 | Tiger Classic | |||||||
10/3/2015 | Kilborne | 1 | 6 | 3 | Tiger Classic | ||||||||
10/3/2015 | Thomas Worthington | 1 | 9 | 1 | Tiger Classic | ||||||||
10/3/2015 | North Allegheny | 1 | 2 | 1 | 8 | 8 | Tiger Classic | ||||||
10/6/2015 | Wissahickon | 1 | 6 | 4 | |||||||||
10/13/2015 | Springfield | 1 | 1 | 20 | 4 | ||||||||
Totals | 0 | 0 | 6 | 12 | 0 | 0 | 3 | 0 | 152 | 71 | 18 Matches | ||
2014 JV Season | |||||||||||||
9/11/2014 | Springfield | 1a | 6 | 4 | 1 | ||||||||
9/13/2014 | Wilson | 1a | 2 | 2 | Wilson JV Tournament | ||||||||
9/13/2014 | Reading | 1a | 1 | 1 | 2 | 3 | Wilson JV Tournament | ||||||
9/18/2014 | Souderton | 1B | 1 | 6 | 4 | 2 | |||||||
9/20/2014 | Wilson | 1B | 10 | 1 | 8 | 5 | Muhlenberg JV Tournament | ||||||
9/23/2014 | Pennridge | 1B | 1 | 1 | 4 | 1 | |||||||
10/18/2014 | Souderton | 1B | 10 | 5 | JV Tournament | ||||||||
10/18/2014 | Perkiomen Valley | 1B | 1 | 11 | 11 | 1 | JV Tournament | ||||||
10/18/2014 | Wilson | 1B | 1 | 4 | 18 | 6 | JV Tournament | ||||||
10/21/2014 | Pennridge | 1B | 9 | 5 | 4 | ||||||||
Totals | 11 | 0 | 3 | 2 | 0 | 0 | 1 | 47 | 63 | 25 | 10 Matches | ||
2014 Varsity Season | |||||||||||||
9/8/2014 | Upper Merion | 1 | |||||||||||
9/19/2014 | Upper Perkiomen | 13 | 2 | Beast of the East | |||||||||
10/2/2014 | Wissahickon | 18 | 5 | 2 | 1 | ||||||||
10/7/2014 | Upper Merion | 19 | 1 | 1 | 1 | 2 | 1 | ||||||
Totals | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 2 | 4 Matches |
On SQL Server