North Penn Swimming & Diving
Girls' Results & Schedule for the 2017 Season
Results | ||||
Date | Meet Name | Location | Result | Dual Meet Record |
---|---|---|---|---|
10/21/2016 | Test | North Penn | - Win | 1-0 |
12/22/2016 | Upper Dublin | Upper Dublin | - Win | 2-0 |
1/10/2017 | Pennridge High School | North Penn | - Win | 3-0 1-0 (league) |
1/12/2017 | CB West | CB South | - Win | 4-0 2-0 (league) |
1/14/2017 | Wilson Relays | Wilson High School | - | 4-0 |
1/17/2017 | Souderton | Souderton High School | - Win | 5-0 3-0 (league) |
1/20/2017 | CB South | North Penn | - Win | 6-0 4-0 (league) |
1/24/2017 | Quakertown | North Penn | - Win | 7-0 5-0 (league) |
1/26/2017 | Methacton | Methacton High School | - Win | 8-0 |
1/31/2017 | CB East | CB East High School | - Win | 9-0 6-0 (league) |
2/18/2017 | GIRLS SOL Championships | North Penn | - | 9-0 6-0 (league) |
2/24/2017 | Diving Districts | North Penn | - | 9-0 |
2/25/2017 | Diving Districts | North Penn | - | 9-0 |
3/3/2017 | Swimming Districts | - | - | 9-0 |
3/4/2017 | Swimming Districts | - | - | 9-0 |
Dual Meet Record 9 - 0 (Overall); 6 - 0 (League)