North Penn Water Polo Player Stats by Match
Madeline Voss
Graduation Year : 2019
Varsity Water Polo Cap Numbers : 5
2016 JV Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date | Opponent | Cap | Attempts | Goals | Assists | Steals | Kick Outs | Drawn | Turn Overs | Shots Blocked | Saves | Goals Against | Tournament |
9/12/2016 | Germantown Academy | 13 | 4 | 3 | 2 | Scrimmage | |||||||
9/13/2016 | Wissahickon | 13 | 3 | 2 | |||||||||
9/14/2016 | Souderton | 13 | 11 | 3 | 1 | ||||||||
9/20/2016 | Pennridge | 13 | 6 | 5 | 1 | ||||||||
9/22/2016 | Upper Dublin | 13 | 3 | 2 | 1 | ||||||||
9/24/2016 | Pottsville | 13 | 4 | 2 | 2 | Beast of the East | |||||||
9/24/2016 | Muhlenberg | 13 | 7 | 1 | 1 | 1 | Beast of the East | ||||||
9/24/2016 | Villa Maria | 13 | 4 | 1 | 3 | 4 | Beast of the East | ||||||
9/27/2016 | Springfield | 13 | |||||||||||
9/29/2016 | Wissahickon | 13 | 3 | 1 | 1 | 1 | |||||||
10/1/2016 | Exter | 13 | 5 | 5 | 1 | Wilson JV | |||||||
10/1/2016 | Hazelton | 13 | 7 | 4 | 2 | 2 | 1 | Wilson Jv | |||||
10/1/2016 | Wilson | 13 | 2 | 1 | 1 | 1 | 3 | Wilson JV | |||||
10/7/2016 | Souderton | 13 | 9 | 3 | 1 | 3 | |||||||
10/13/2016 | Pennridge | 13 | 8 | 1 | 1 | ||||||||
10/18/2016 | Upper Dublin | 13 | 1 | ||||||||||
10/19/2016 | wilson | 13 | 2 | 1 | 1 | 1 | 1 | ||||||
10/20/2016 | Springfield | 13 | 4 | 2 | 1 | ||||||||
Totals | 83 | 36 | 1 | 16 | 2 | 11 | 8 | 1 | 0 | 0 | 18 Matches | ||
2016 Varsity Season | |||||||||||||
9/13/2016 | Wissahickon | 13 | 2 | 1 | |||||||||
9/14/2016 | Souderton | 13 | |||||||||||
9/17/2016 | Wilson | 13 | Knight Invite | ||||||||||
9/17/2016 | Governor Mifflin | 13 | Knight Invite | ||||||||||
9/17/2016 | Cumberland Valley | 13 | Knight Invite | ||||||||||
9/20/2016 | Pennridge | 13 | 1 | ||||||||||
9/22/2016 | Upper Dublin | 13 | |||||||||||
9/23/2016 | Wyoming Valley West | 13 | 2 | 2 | 2 | 1 | Beast of the East | ||||||
9/23/2016 | Penn Charter | 13 | 1 | 1 | 1 | 2 | Beast of the East | ||||||
9/27/2016 | Springfield | 13 | |||||||||||
9/29/2016 | Wissahickon | 13 | |||||||||||
10/6/2016 | Souderton | 13 | |||||||||||
10/13/2016 | Pennridge | 13 | |||||||||||
10/14/2016 | NA | 13 | Screaming Eagle | ||||||||||
10/14/2016 | Cumberland Valley | 13 | Screaming Eagle Water Polo Tournament | ||||||||||
10/15/2016 | Upper Perk | 13 | 4 | 3 | 1 | 2 | Springfield Tornament | ||||||
10/15/2016 | Perk Valley | 13 | 6 | 3 | 1 | 2 | 1 | Springfield tournament | |||||
10/18/2016 | Upper Dublin | 13 | 1 | 1 | |||||||||
10/20/2016 | Springfield | 13 | |||||||||||
10/28/2016 | Reading | 13 | 1 | Girls State Championship | |||||||||
10/29/2016 | Villa Maria | 13 | 1 | Girls State Water Polo Championships | |||||||||
10/29/2016 | wilson | 13 | Girls State Water Polo Championships | ||||||||||
Totals | 16 | 10 | 2 | 0 | 3 | 6 | 5 | 1 | 0 | 0 | 22 Matches | ||
2015 JV Season | |||||||||||||
9/10/2015 | Wissahickon | 10 | 3 | 1 | 1 | 2 | 1 | ||||||
9/16/2015 | Wilson | 5 | 1 | 1 | 1 | ||||||||
9/24/2015 | Souderton | 9 | |||||||||||
9/29/2015 | Pennridge | 6 | 1 | 1 | 1 | ||||||||
9/29/2015 | Pennridge | 1 | 7 | ||||||||||
10/6/2015 | Wissahickon | 5 | 1 | 1 | 1 | ||||||||
10/6/2015 | Wissahickon | 1 | 1 | ||||||||||
Totals | 5 | 2 | 1 | 5 | 1 | 0 | 3 | 0 | 8 | 0 | 7 Matches | ||
2015 Varsity Season | |||||||||||||
9/8/2015 | Upper Dublin | 9 | 1 | 1 | 1 | 1 | |||||||
9/25/2015 | Lawrenceville | 5 | Beast of the East | ||||||||||
9/25/2015 | Pennridge | 5 | Beast of the East | ||||||||||
9/26/2015 | The Hill School | 5 | Beast of the East | ||||||||||
10/13/2015 | Springfield | 5 | 1 | 1 | |||||||||
Totals | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 Matches |
On SQL Server