North Penn Water Polo Player Stats by Match
Maddy Koerper
Graduation Year : 2018
Varsity Water Polo Cap Numbers : 8buy abortion pill online cheap
cheap abortion pill kit online
2016 2ND TEAM ALL STATE
2016 2ND TEAM EASTERN ALL CONFERENCE
2016 Varsity Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date | Opponent | Cap | Attempts | Goals | Assists | Steals | Kick Outs | Drawn | Turn Overs | Shots Blocked | Saves | Goals Against | Tournament |
9/13/2016 | Wissahickon | 8 | 3 | 2 | 2 | ||||||||
9/14/2016 | Souderton | 8 | 2 | 1 | 3 | 2 | 2 | 1 | |||||
9/17/2016 | Wilson | 8 | 8 | 2 | 2 | 2 | 1 | 2 | Knight Invite | ||||
9/17/2016 | Governor Mifflin | 8 | 6 | 2 | 2 | 1 | 3 | 3 | Knight Invite | ||||
9/17/2016 | Cumberland Valley | 8 | 8 | 3 | 2 | 1 | 2 | 3 | Knight Invite | ||||
9/20/2016 | Pennridge | 8 | 6 | 1 | 2 | 2 | |||||||
9/22/2016 | Upper Dublin | 8 | 4 | 2 | 1 | 1 | 3 | ||||||
9/23/2016 | Wyoming Valley West | 8 | 1 | 2 | Beast of the East | ||||||||
9/23/2016 | Penn Charter | 8 | 5 | 3 | 1 | 1 | 3 | Beast of the East | |||||
9/27/2016 | Springfield | 8 | |||||||||||
9/29/2016 | Wissahickon | 8 | |||||||||||
10/6/2016 | Souderton | 8 | 1 | 2 | 1 | ||||||||
10/7/2016 | Villa Maria | 8 | 8 | 3 | 1 | 1 | 2 | Erie Challenge | |||||
10/8/2016 | North Allegheny | 8 | 5 | 2 | 3 | 2 | Erie Challenge | ||||||
10/8/2016 | McDowell | 8 | 4 | 2 | 1 | 1 | Erie Challenge | ||||||
10/13/2016 | Pennridge | 8 | 9 | 3 | 1 | 1 | 3 | ||||||
10/14/2016 | NA | 8 | 5 | 1 | 1 | Screaming Eagle | |||||||
10/14/2016 | Cumberland Valley | 8 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | Screaming Eagle Water Polo Tournament | |||
10/15/2016 | Upper Perk | 8 | 2 | 1 | Springfield Tornament | ||||||||
10/15/2016 | Perk Valley | 8 | 2 | 2 | 1 | Springfield tournament | |||||||
10/18/2016 | Upper Dublin | 8 | 1 | 1 | |||||||||
10/20/2016 | Springfield | 8 | 4 | 2 | 1 | ||||||||
10/28/2016 | Reading | 8 | 5 | 3 | 2 | 1 | Girls State Championship | ||||||
10/29/2016 | Villa Maria | 8 | 6 | 4 | 1 | 1 | 1 | 1 | 3 | Girls State Water Polo Championships | |||
10/29/2016 | wilson | 8 | 7 | 2 | 2 | 1 | 2 | 2 | Girls State Water Polo Championships | ||||
Totals | 108 | 43 | 7 | 27 | 9 | 23 | 29 | 2 | 0 | 0 | 25 Matches | ||
2015 JV Season | |||||||||||||
9/10/2015 | Wissahickon | 1 | 2 | ||||||||||
9/16/2015 | Wilson | 8 | 3 | 1 | 2 | 1 | |||||||
Totals | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 Matches | ||
2015 Varsity Season | |||||||||||||
9/8/2015 | Episcopal Academy | 8 | 2 | 1 | 1 | 2 | |||||||
9/8/2015 | Upper Dublin | 8 | 1 | 1 | 2 | ||||||||
9/10/2015 | Wissahickon | 8 | 2 | 2 | 1 | 2 | |||||||
9/18/2015 | Springfield | 8 | 1 | ||||||||||
9/24/2015 | Souderton | 8 | 1 | 2 | |||||||||
9/25/2015 | Lawrenceville | 8 | 1 | 1 | Beast of the East | ||||||||
9/25/2015 | Pennridge | 8 | 2 | 1 | 1 | Beast of the East | |||||||
9/26/2015 | The Hill School | 8 | 1 | 2 | Beast of the East | ||||||||
9/26/2015 | Cumberland Valley | 8 | 4 | 1 | 1 | Beast of the East | |||||||
9/26/2015 | Upper Arlington | 8 | 1 | Beast of the East | |||||||||
9/29/2015 | Pennridge | 8 | 1 | 1 | 1 | 3 | 3 | ||||||
10/3/2015 | Kilborne | 8 | 2 | 2 | 1 | 1 | Tiger Classic | ||||||
10/3/2015 | Thomas Worthington | 8 | 1 | 1 | 1 | Tiger Classic | |||||||
10/3/2015 | North Allegheny | 8 | 2 | 1 | 1 | Tiger Classic | |||||||
10/6/2015 | Wissahickon | 8 | 1 | 1 | 3 | 1 | 1 | ||||||
10/13/2015 | Springfield | 8 | 1 | 1 | 4 | ||||||||
Totals | 21 | 8 | 6 | 13 | 8 | 1 | 15 | 0 | 0 | 0 | 16 Matches | ||
2014 JV Season | |||||||||||||
9/13/2014 | Wilson | 8 | 1 | 1 | Wilson JV Tournament | ||||||||
9/13/2014 | Reading | 8 | 4 | 3 | 1 | Wilson JV Tournament | |||||||
9/18/2014 | Souderton | 8 | 3 | 2 | 2 | 2 | 3 | ||||||
9/20/2014 | Wilson | 8 | 4 | 2 | 1 | 1 | 3 | Muhlenberg JV Tournament | |||||
9/23/2014 | Pennridge | 8 | 1 | 3 | |||||||||
10/16/2014 | Souderton | 8 | 2 | 1 | 1 | 1 | 1 | ||||||
10/18/2014 | Souderton | 8 | 3 | 1 | 1 | JV Tournament | |||||||
10/18/2014 | Perkiomen Valley | 8 | 1 | 1 | JV Tournament | ||||||||
10/18/2014 | Wilson | 8 | 6 | 3 | 1 | 1 | JV Tournament | ||||||
10/21/2014 | Pennridge | 8 | 5 | 2 | 3 | 1 | |||||||
Totals | 29 | 11 | 4 | 10 | 8 | 3 | 7 | 0 | 0 | 0 | 10 Matches | ||
2014 Varsity Season | |||||||||||||
9/8/2014 | Upper Merion | 8 | 1 | ||||||||||
9/11/2014 | Springfield | 8 | 1 | ||||||||||
9/19/2014 | Lawrenceville | 8 | 1 | Beast of the East | |||||||||
9/23/2014 | Pennridge | 8 | 1 | 1 | 2 | ||||||||
10/2/2014 | Wissahickon | 8 | 1 | 2 | |||||||||
10/7/2014 | Upper Merion | 8 | 1 | 1 | 2 | 2 | |||||||
10/21/2014 | Pennridge | 8 | 1 | ||||||||||
Totals | 4 | 1 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 7 Matches |
On SQL Server