North Penn Swimming & Diving
Girls' Results & Schedule for the 2016 Season
Results | |||||||
Date | Meet Name | Location | Result | Dual Meet Record | |||
---|---|---|---|---|---|---|---|
12/4/2015 | Mount St. Josephs | North Penn | - | 0-0 | |||
12/8/2015 | Council Rock North | North Penn | - Win | 1-0 | |||
12/17/2015 | Upper Dublin | North Penn | - Win | 2-0 | |||
12/19/2015 | Bucknell Invite | Bucknell Invite | - | 2-0 | |||
12/21/2015 | Methacton | North Penn | - Win | 3-0 1-0 (league) | |||
1/5/2016 | Hatboro Horsham | Hatboro Horsham | - Win | 4-0 2-0 (league) | |||
1/8/2016 | Central Bucks East | North Penn | - Win | 5-0 3-0 (league) | |||
1/12/2016 | Quakertown | North Penn | - Win | 6-0 4-0 (league) | |||
1/15/2016 | Central Bucks West | Central Bucks South Pool | - Win | 7-0 5-0 (league) | |||
1/16/2016 | Wilson Relays | Wilson Relays | - | 7-0 | |||
1/19/2016 | Pennridge | North Penn | - Win | 8-0 6-0 (league) | |||
1/22/2016 | Souderton | Souderton | - Win | 9-0 7-0 (league) | |||
ldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goLDN DOSAGEREAD VIVITROL GOLDN DOSAGEREAD VIVITROL GOLDN DOSAGEREAD VIVITROL GOLDN DOSAGEREAD VIVITROL GOLDN DOSAGEREAD VIVITROL GOldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol goldn dosageread vivitrol go | |||||||
1/26/2016 | Central Bucks South | North Penn | - Win | 10-0 8-0 (league) | |||
2/3/2016 | Pennsbury High School | Pennsbury High School | - Win | 11-0 | |||
2/13/2016 | SOL Championships | North Penn | - | 11-0 | |||
2/27/2016 | District Diving Girls Championships | North Penn | - | 11-0 | |||
3/4/2016 | Districts | LaSalle University | - | 11-0 | |||
3/5/2016 | Districts | LaSalle University | - | 11-0 | |||
3/16/2016 | AAA Girls preliminary Swimming PIAA States | Bucknell University | - | 11-0 | |||
3/16/2016 | AAA Girls Swimming Finals PIAA States | Bucknell University | - | 11-0 | |||
3/17/2016 | AAA Girls Championship Diving PIAA States | Bucknell University | - | 11-0 | |||
3/17/2016 | AAA Girls preliminary Swimming PIAA States | Bucknell University | - | 11-0 | |||
3/17/2016 | AAA Girls Swimming Finals PIAA States | Bucknell University | - | 11-0 | |||
State Champions!!!! |
Dual Meet Record 11 - 0 (Overall); 8 - 0 (League)